kavyaimportexport@gmail.com |
Leading Exporters, Wholesaler and Trader of Acetic Acid, Amino Acid, Benzalkonium Chloride 80%, Benzene, Calcium Carbonate, Calcium Nitrate, Caustic Soda Flakes, Caustic Soda Lye, EDTA Disodium Salt, EDTA Tetrasodium Salt, Hydrochloric Acid, Liquid Ammonia, Magnesium Sulphate, Oxalic Acid, Phosphoric Acid, Potassium Chloride, Propylene Glycol, Resorcinol Powder, Sulphur Powder, Sulphuric Acid and Toluene Solvent from Bharuch.
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Appearance | Clear Liquid |
Country of Origin | India |
Formula | CH₃COOH |
Molar Mass | 60.052 g/mol |
IUPAC ID | Acetic Acid |
Density | 1.05 g/cm³ |
Boiling Point | 117.9 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
CAS No. | 117399-94-7 |
Type | Amino Acid |
Country of Origin | India |
Application | Pharmaceutical, Cosmetics, Food Etc |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Packaging Type | HDPE Drum |
Color | white |
Purity | BKC-80% |
Type | Liquid Chemical |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Country of Origin | India |
Formula | C6H6 |
Molar Mass | 78.11 g/mol |
IUPAC ID | Benzene |
Boiling Point | 80.1 °C |
Density | 876 Kg/m³ |
Soluble in | Acetone, Acetic acid, Chloroform, Carbon tetrachloride, Diethyl ether |
Melting Point | 5.5 °C |
Appearance | Colorless Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Color | White |
Packaging Size | 25-50Kg |
Grade | Technical Grade |
Packaging Type | HDPE Bag |
Country of Origin | India |
Formula | CaCO₃ |
Molar Mass | 100.0869 g/mol |
IUPAC ID | Calcium carbonate |
Density | 2.71 g/cm³ |
Melting Point | 825 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Grade | Industrial Grade |
Form | Granules |
Packaging Size | 50-100Kg |
Packaging Type | HDPE Bags |
Country of Origin | India |
Formula | Ca(NO₃)₂ |
Molar Mass | 164.088 g/mol |
Soluble In | Water, Acetone |
Melting Point | 561 °C |
Density | 2.5 g/cm³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Color | White |
Packaging Type | Pp Bag |
Packaging Size | 25 - 50 Kg |
Purity | 100% |
Country of Origin | India |
Form | Flakes |
Apperance | White flake |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Anywhere in India |
we export top quality of caustic soda flakes by top companies like grasim , gacl , dcm etc at wholesale price
Business Type | Exporter, Supplier, Trader |
Grade Standard | Industrial Grade |
Physical State | Available in Liquid & Powder |
Usage/Application | Industrial |
Country of Origin | India |
Powder Color | White |
Liquid Color | Transparent |
Melting Point | 323 °C |
Boiling Point | 1,388 °C |
Storage | Cold & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Color | White |
Application | Laboratory |
Purity | 99% |
Packaging Type | HDPE Bag |
Type | Edta Disodium Salt |
Country of Origin | India |
Grade | Laboratory Grade |
CAS number | 6381-92-6 |
Form | White Crystalline |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Color | White |
Application | Chemicals Use |
Type | Edta Tetrasodium Salt |
Country of Origin | India |
CAS Number | 13235-36-4 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Classification | Hydrochloric Acid |
Purity | 28-32-33-34-35 |
Packaging Type | Barrel, Drum |
Packaging Size | As per requirement |
Type | Hydrochloric Acid |
Country of Origin | India |
Formula | HCl |
Molar Mass | 36.46 g/mol |
Density | 1.18 g/cm3 |
Port | Mundra or Nahvaseva ( Mumbai ) |
Payment Terms | L/C, T/T |
Delivery Time | 5-7 Days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Grade | Technical Grade |
Type | Liquor Ammonia |
State | Liquid |
Country of Origin | India |
Formula | NH3 |
IUPAC ID | Azane |
Molar Mass | 17.031 g/mol |
Boiling Point | -33.34 °C |
Density | 0.73 kg/m³ |
More General Ingredient | Nitrogen |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Color | White |
Purity | 99% |
Packaging Type | 25-50Kg |
Type | Magnesium Sulphate |
Country of Origin | India |
Formula | MgSO₄ |
IUPAC ID | Magnesium Sulfate |
Molar Mass | 120.366 g/mol |
Soluble In | Water |
Classification | Sulfate |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Soluble In | Water |
Country of Origin | India |
Formula | C₂H₂O₄ |
Molar Mass | 90.03 g/mol |
Boiling Point | 365.1 °C |
CAS | 144-62-7 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Appearance | Liquid |
Country of Origin | India |
Formula | H3PO4 |
Iupac ID | Phosphoric acid |
Molar Mass | 97.994 g/mol |
Density | 1.88 g/cm³ |
CAS ID | 7664-38-2 |
Boiling Point | 407 °C |
Soluble In | Water |
Color | Colorless |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Form | Crystal Powder |
Grade Standard | Industrial Grade |
Packaging Size | 25 Kg |
Color | White |
Packaging Type | HDPE Bag |
Country of Origin | India |
Formula | KCl |
Molar Mass | 74.5513 g/mol |
Soluble In | Water, Glycerol |
Melting Point | 770 °C |
Density | 1.98 g/cm³ |
Boiling Point | 1,420 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Liquid |
Formula | C3H8O2 |
Density | 1.04 g/cm³ |
Molar Mass | 76.09 g/mol |
Melting point | -59 °C |
Boiling Point | 188.2 °C |
Viscosity | 0.042 Pa·s |
Solubility in Water | Miscible |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Molar Mass | 110.1 G/mol |
IUPAC ID | Benzene-1,3-diol |
Formula | C6H6O2 |
Melting Point | 110 °c |
Density | 1.28 g/cm³ |
Boiling point | 277 °C |
Soluble in | Water |
Available Form | Powder & Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 25-50 Kg |
Form | Powder,Powder |
Packaging Type | HDPE Bag |
Country of Origin | India |
Color | Yellow |
Purity | 85% |
Grade Standard | Technical Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Country of Origin | India |
Formula | H₂SO₄ |
IUPAC ID | Sulfuric acid |
Molar Mass | 98.079 g/mol |
Density | 1.83 g/cm³ |
Boiling Point | 337 °c |
Melting Point | 10.31 °C |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Color | Colourless |
Application | Industrial |
Country of Origin | India |
Physical State | Liquid |
Density | 867 kg/m³ |
Formula | C₆H₅CH₃ |
Boiling Point | 110.6 °C |
Molar Mass | 92.14 g/mol |
Melting Point | -95 °C |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.